Freotopia > ships >

Ships which brought convicts to Fremantle

ship name, date arrived, numbers of Enrolled Pensioner Force*, numbers of convicts

Scindian, 1850, 55, 75
Hashemy, 1850, 32, 100
Mermaid, 1851, 29, 208
Pyrenees, 1851, 30, 296
Minden, 1851, 40, 301
Marion, 1852, 0, 279; guards were RE
William Jardine, 1852, 29, 212
Dudbrook, 1853, 30, 229
Pyrenees, 1853, 30, 296
Robert Small, 1853, 29, 309
Phoebe Dunbar, 1853, 30, 295
General Goodwin, 1854, 0, 15
Sea Park, 1854, 30, 304
Ramillies, 1854, 30, 277
Guide, 1855, 0, 6
Adelaide, 1855, 30, 260
William Hammond, 1856, 29, 250
Runnymede, 1856, 30, 248
Clara, 1857, 29, 262
City of Palaces, 1857, 0, 4
Nile, 1858, 0, 270; guards were RE
Caducius, 1858, 0, 1
Lord Raglan, 1858, 30, 270
Albeura, 1858, 0, 11
Edwin Fox, 1858, 30, 280
Sultana, 1959, 50, 224
Frances, 1859, 0, 1
Palmerston, 1861, 30, 296
Lincelles, 1862, 30, 306
Norwood, 1862, 30, 290
York, 1862, 49, 300
Merchantman, 1863, 50, 192
Clyde, 1863, 50, 320
Lord Dalhousie, 1863, 30, 270
Clara, 1864, 50, 320
Merchantman, 1864, 28, 260
Racehorse, 1865, 50, 280
Vimeira, 1865, 30, 280
Belgravia, 1866, 30, 277
Corona, 1866, 30, 306
Norwood, 1867, 30, 254
Hougoumont, 1868, 44, 280

Ships with 0 EPF had military personnel as guards.

References and Links

Research of the above by Diane Oldman, to whom many thanks.

Enrolled Pensioner Force WA website.

Perth Dead Persons Society page for convicts, including lists of convict ships.

See also the very similar list of ships that brought members of the *Enrolled Pensioner Force.

Diane Oldman has a list of thirteen ships, with exhaustive pages for many, on her site Royal Sappers and Miners in WA, those ships having brought Royal Engineers to the Colony 1850-1862.

Diane Oldman's Crimean War Veterans in WA site contains similar pages for convict ships which brought vets, 1856-1877.

WA Genealogical Society, which has passenger lists, etc.

Erickson's list of convict ships, from her Dictionary of Western Australians, 1979.


Garry Gillard | New: 5 July, 2017 | Now: 3 May, 2024